Balls System
Understanding the Balls System
At Fantasy Crick King, we use a unique Balls System to enhance your fantasy cricket experience. This system adds an extra layer of excitement by offering players a strategic element that directly influences their fantasy team’s performance
Event | Points |
---|---|
Featured in the Playing XI | 4 |
Captain Points | 2X |
Vice-Captain Points | 1.5X |
Batting Points | |
Every Run Scored | 1 |
Every Boundary Hit | 1 |
Every Six Hit | 2 |
30 Run Bonus | 4 |
Half Century Bonus | 8 |
Century Bonus | 16 |
Double Century Bonus | 32 |
Dismissal for a Duck (Except Bowlers) | -2 |
Bowling Points | |
Every Wicket Taken (excluding run out) | 25 |
For Every LBW & Bowled Dismissal | 8 |
3-Wicket Haul Bonus | 4 |
4-Wicket Haul Bonus | 8 |
5-Wicket Haul Bonus | 16 |
Maiden Over | 12 |
Strike Rate & Economy Rate Points | |
Strike Rate Over 170 | 6 |
Strike Rate Between 150.01 to 170 | 4 |
Strike Rate Between 130 to 150 | 2 |
Strike Rate Between 60 to 70 | -2 |
Strike Rate Between 50 to 59.99 | -4 |
Strike Rate Less than 50 | -6 |
*Note: Minimum balls faced: 10 *Strike Rate Points not valid for Bowlers | |
Economy Rate Less than 5 | 6 |
Economy Rate Between 5 to 5.99 | 4 |
Economy Rate Between 6 to 7 | 2 |
Economy Rate Between 10 to 11 | -2 |
Economy Rate Between 11.01 to 12 | -4 |
Economy Rate Over 12 | -6 |

Disclaimer:
Fantasy Crick King is strictly a platform for users aged 18 and above. Participation in fantasy sports is subject to the legal guidelines of your jurisdiction. Please note that daily fantasy sports are banned in the following states in India: Andhra Pradesh, Assam, Nagaland, Orissa, Sikkim, and Telangana. Players residing in these regions are prohibited from participating in fantasy sports contests on this platform.
Please play responsibly and ensure that you comply with the applicable laws of your state or country.
- Fantasy Crick King
- +916124033596
- info@fantasycrickking.com